Roadmap score
| Job | Value | Ready |
|---|---|---|
| Ticket triage | High | Yes |
| Lead qualify | Med | Gap |
| Doc Q&A | High | Yes |
AI and machine learning
Strategy, readiness, and governance before you buy more tools.
Discover, job map
Reckap AI desk| Job | Data source | Risk line |
|---|---|---|
| Ticket triage | Helpdesk API | No auto-close |
| Lead qualify | CRM + site chat | Human closes |
| Doc Q&A | Allowlisted PDFs | Cite or escalate |
Pilot pick: one job with a named owner and a fail check.
Before build, we map which jobs deserve automation, what data you can use, and who approves irreversible actions. You leave with a roadmap and a short pilot list - not a tool shopping list.
Strategy, readiness, and governance before you buy more tools.
Pick a package - tables and flows show the shape of the work.
Roadmap score
| Job | Value | Ready |
|---|---|---|
| Ticket triage | High | Yes |
| Lead qualify | Med | Gap |
| Doc Q&A | High | Yes |
Readiness bars
Approval matrix
Pilot board
| Job | Value | Ready |
|---|---|---|
| Pilot A | ROI | Owner set |
| Pilot B | Learn | Hold |
| Pilot C | ROI | Ready |
Click a step - the desk below updates. That panel is a preview, not another step.
Step preview
01, Discover
Discover, job map
Reckap AI desk| Job | Data source | Risk line |
|---|---|---|
| Ticket triage | Helpdesk API | No auto-close |
| Lead qualify | CRM + site chat | Human closes |
| Doc Q&A | Allowlisted PDFs | Cite or escalate |
Pilot pick: one job with a named owner and a fail check.
Next step
Ready to talk scope?
Bring the job, the systems you already run, and who owns the handoff. We write the rest.